¥é¥ó¥¥ó¥°¥À¥¤¥¸¥§¥¹¥È - Âè11²óÂç²ñ
Ê¿¶ÑÆÀÅÀ¥é¥ó¥¥ó¥°
| Ê¿¶Ñ½ç°Ì | Áí¹ç½ç°Ì | ¡¡¡¡¥Ï¥ó¥É¥ë¡¡¡¡ | ÁíÆÀÅÀ | »î¹ç¿ô | Ê¿¶ÑÅÀ | Êк¹ÃÍ |
|---|
| 1 | 105 | BillEvans | 931 | 62 | 15.02 | 100.0 |
|---|
| 2 | 54 | ¥¹¥È¥ì¥ó¥¸ | 1160 | 84 | 13.81 | 95.4 |
|---|
| 3 | 114 | Åŵ¤£Í£Á£Î | 906 | 75 | 12.08 | 88.8 |
|---|
| 4 | 215 | DAYS | 687 | 62 | 11.08 | 85.0 |
|---|
| 5 | 153 | ÉÔÎɺĸ¢ | 794 | 72 | 11.03 | 84.8 |
|---|
| 6 | 176 | Valvarossa | 750 | 71 | 10.56 | 83.0 |
|---|
| 7 | 247 | J¤Ï¤ó¤Í¤Þ¤ó | 642 | 62 | 10.35 | 82.3 |
|---|
| 8 | 238 | ¤è¤·¤æ¤ | 652 | 64 | 10.19 | 81.6 |
|---|
| 9 | 170 | ¥³¥Ú¥ë | 764 | 76 | 10.05 | 81.1 |
|---|
| 10 | 60 | ¤Þ¤ë¤Ï¤ó | 1131 | 114 | 9.92 | 80.6 |
|---|
| 11 | 97 | SAICORO | 968 | 98 | 9.88 | 80.5 |
|---|
| 12 | 100 | ¦·£Í£Á£Ø¦· | 962 | 100 | 9.62 | 79.5 |
|---|
| 13 | 75 | ¤¨¤Ð¤°¤ê | 1072 | 112 | 9.57 | 79.3 |
|---|
| 14 | 285 | taka448 | 601 | 63 | 9.54 | 79.2 |
|---|
| 15 | 18 | ·ò»° | 1552 | 165 | 9.41 | 78.7 |
|---|
| 16 | 303 | ¾®¥Ê¥¹Âç¥Ê¥¹ | 583 | 63 | 9.25 | 78.1 |
|---|
| 17 | 163 | ¡¦¡ü¡¦ | 777 | 84 | 9.25 | 78.1 |
|---|
| 18 | 338 | ¤Þ¤¢¤·¤¤ | 551 | 60 | 9.18 | 77.8 |
|---|
| 19 | 81 | axe-da | 1037 | 114 | 9.10 | 77.5 |
|---|
| 20 | 20 | ¥Ó¥¸¥ó¥À¡¼ | 1525 | 168 | 9.08 | 77.4 |
|---|
| 21 | 121 | kumappi98 | 879 | 97 | 9.06 | 77.3 |
|---|
| 22 | 327 | ¡Á¡ü³Ë¡ü¡Á | 561 | 62 | 9.05 | 77.3 |
|---|
| 23 | 225 | ¤ä¤Þ¤·¤ó@MJC | 675 | 75 | 9.00 | 77.1 |
|---|
| 24 | 92 | ¥¢¥á¥ê¥«·³ | 986 | 110 | 8.96 | 77.0 |
|---|
| 25 | 287 | hisaakira | 599 | 68 | 8.81 | 76.4 |
|---|
| Ê¿¶Ñ½ç°Ì | Áí¹ç½ç°Ì | ¡¡¡¡¥Ï¥ó¥É¥ë¡¡¡¡ | ÁíÆÀÅÀ | »î¹ç¿ô | Ê¿¶ÑÅÀ | Êк¹ÃÍ |
|---|
| 26 | 154 | ͵Ìé·¯ | 792 | 91 | 8.70 | 76.0 |
|---|
| 27 | 369 | Valderrama | 526 | 61 | 8.62 | 75.7 |
|---|
| 28 | 229 | Sue | 663 | 78 | 8.50 | 75.2 |
|---|
| 29 | 279 | 3618 | 605 | 72 | 8.40 | 74.8 |
|---|
| 30 | 201 | ÂçÅãµÜ¸îÎÉ | 705 | 84 | 8.39 | 74.8 |
|---|
| 31 | 381 | CaMonkey | 512 | 61 | 8.39 | 74.8 |
|---|
| 32 | 120 | ¿ýµ´£µ | 881 | 105 | 8.39 | 74.8 |
|---|
| 33 | 282 | ¤«¤Ö¤È¤¬¤Ë | 603 | 72 | 8.38 | 74.7 |
|---|
| 34 | 25 | ¾Æ¤Ä»ÌîϺ | 1455 | 174 | 8.36 | 74.7 |
|---|
| 35 | 147 | Tackey | 807 | 97 | 8.32 | 74.5 |
|---|
| 36 | 208 | JamesBond | 696 | 84 | 8.29 | 74.4 |
|---|
| 37 | 126 | Joe_2 | 867 | 105 | 8.26 | 74.3 |
|---|
| 38 | 394 | sakusaku¤Ã¤È | 502 | 61 | 8.23 | 74.2 |
|---|
| 39 | 150 | ´ÉµôÃÛ¤ | 803 | 98 | 8.19 | 74.0 |
|---|
| 40 | 1 | THE-JAM | 2907 | 355 | 8.19 | 74.0 |
|---|
| 41 | 41 | ryo1 | 1286 | 157 | 8.19 | 74.0 |
|---|
| 42 | 329 | ´Ý»³¤´¤êÌмù | 560 | 69 | 8.12 | 73.8 |
|---|
| 43 | 313 | ¡ù¤ß¤Ã¤Á¡¼¡ù | 576 | 71 | 8.11 | 73.7 |
|---|
| 44 | 387 | £Â£Ð£Á | 509 | 63 | 8.08 | 73.6 |
|---|
| 45 | 148 | ¥Á¥ç¥ÓÂÀϺ | 806 | 100 | 8.06 | 73.5 |
|---|
| 46 | 378 | ³¤¹¾ÅÄ´ÏĹ | 515 | 64 | 8.05 | 73.5 |
|---|
| 47 | 427 | ¼Ĺ¡äÁÈĹ | 480 | 60 | 8.00 | 73.3 |
|---|
| 48 | 314 | ¡ùMIKAN¡ù | 575 | 72 | 7.99 | 73.3 |
|---|
| 49 | 297 | ¤·¤ó¤ä¦Õ | 588 | 74 | 7.95 | 73.1 |
|---|
| 50 | 353 | MARLEY | 539 | 68 | 7.93 | 73.0 |
|---|
| Ê¿¶Ñ½ç°Ì | Áí¹ç½ç°Ì | ¡¡¡¡¥Ï¥ó¥É¥ë¡¡¡¡ | ÁíÆÀÅÀ | »î¹ç¿ô | Ê¿¶ÑÅÀ | Êк¹ÃÍ |
|---|
Áí¹çÆÀÅÀ¥é¥ó¥¥ó¥°
| Ê¿¶Ñ½ç°Ì | Áí¹ç½ç°Ì | ¡¡¡¡¥Ï¥ó¥É¥ë¡¡¡¡ | ÁíÆÀÅÀ | »î¹ç¿ô | Ê¿¶ÑÅÀ | Êк¹ÃÍ |
|---|
| 40 | 1 | THE-JAM | 2907 | 355 | 8.19 | 74.0 |
|---|
| 154 | 2 | ¥Ò¥í¥¿¥± | 2407 | 382 | 6.30 | 66.8 |
|---|
| 250 | 3 | ¡ù¤Ê¤Þ¤Á¤ã¤ó | 2275 | 415 | 5.48 | 63.7 |
|---|
| 306 | 4 | ½ã»Ò¤Á¤ã¤ó | 2237 | 448 | 4.99 | 61.9 |
|---|
| 138 | 5 | ¥¸¥ã¥°¥é¡¼ | 2227 | 340 | 6.55 | 67.8 |
|---|
| 89 | 6 | Dylan3 | 2027 | 286 | 7.09 | 69.8 |
|---|
| 271 | 7 | ÅĶåÁ° | 2013 | 383 | 5.26 | 62.9 |
|---|
| 219 | 8 | ¤«¤Á¤å¡÷ | 2004 | 349 | 5.74 | 64.7 |
|---|
| 367 | 9 | ¹ÓÌî¤ÎÍÑ¿´ËÀ | 1937 | 423 | 4.58 | 60.3 |
|---|
| 78 | 10 | î¸î¤ÎÌ´ | 1912 | 262 | 7.30 | 70.6 |
|---|
| 214 | 11 | ËüÇÏ·ô | 1812 | 314 | 5.77 | 64.8 |
|---|
| 353 | 12 | ¿À¸Í¤Î¿ý | 1711 | 367 | 4.66 | 60.6 |
|---|
| 164 | 13 | CC214a | 1639 | 265 | 6.18 | 66.4 |
|---|
| 447 | 14 | ÂÔÆÉÂÀ¶ | 1610 | 382 | 4.21 | 58.9 |
|---|
| 125 | 15 | ²¦¹ñ | 1580 | 238 | 6.64 | 68.1 |
|---|
| 282 | 16 | ¤Ý¤Æ¤³¢ö¢ö | 1557 | 301 | 5.17 | 62.6 |
|---|
| 481 | 17 | µÜºê·ò | 1553 | 381 | 4.08 | 58.4 |
|---|
| 15 | 18 | ·ò»° | 1552 | 165 | 9.41 | 78.7 |
|---|
| 126 | 19 | ¿µ¸ç¤Á¤ã¤ó | 1533 | 231 | 6.64 | 68.1 |
|---|
| 20 | 20 | ¥Ó¥¸¥ó¥À¡¼ | 1525 | 168 | 9.08 | 77.4 |
|---|
| 333 | 21 | çýè½»Ò | 1505 | 314 | 4.79 | 61.1 |
|---|
| 826 | 22 | ã·Æ£ÂîÌð | 1499 | 531 | 2.82 | 53.6 |
|---|
| 53 | 23 | ¤Þ¤µ¤··¯ | 1489 | 189 | 7.88 | 72.8 |
|---|
| 72 | 24 | ¤«¤Ö¤£²À¤ | 1484 | 199 | 7.46 | 71.2 |
|---|
| 34 | 25 | ¾Æ¤Ä»ÌîϺ | 1455 | 174 | 8.36 | 74.7 |
|---|
| Ê¿¶Ñ½ç°Ì | Áí¹ç½ç°Ì | ¡¡¡¡¥Ï¥ó¥É¥ë¡¡¡¡ | ÁíÆÀÅÀ | »î¹ç¿ô | Ê¿¶ÑÅÀ | Êк¹ÃÍ |
|---|
| 787 | 26 | WIT | 1446 | 491 | 2.95 | 54.1 |
|---|
| 361 | 27 | ¤¤·¤É¤ó | 1444 | 314 | 4.60 | 60.4 |
|---|
| 335 | 28 | DAVIDOFF | 1426 | 298 | 4.79 | 61.1 |
|---|
| 76 | 29 | ¥¢¥ó¥Ì | 1426 | 194 | 7.35 | 70.8 |
|---|
| 536 | 30 | dozan | 1410 | 366 | 3.85 | 57.5 |
|---|
| 188 | 31 | ¤Í¤³¤µ¤ó | 1370 | 230 | 5.96 | 65.5 |
|---|
| 93 | 32 | Goma9 | 1358 | 193 | 7.04 | 69.6 |
|---|
| 443 | 33 | Harukayo | 1356 | 320 | 4.24 | 59.0 |
|---|
| 152 | 34 | ¡úÅ·Ï¡ú | 1346 | 213 | 6.32 | 66.9 |
|---|
| 90 | 35 | rene | 1329 | 188 | 7.07 | 69.8 |
|---|
| 372 | 36 | µ´¥Å¥âÂÀϺ | 1327 | 291 | 4.56 | 60.2 |
|---|
| 62 | 37 | ¤æ¡¼¤À¤¤ | 1324 | 173 | 7.65 | 72.0 |
|---|
| 277 | 38 | tonic | 1315 | 252 | 5.22 | 62.7 |
|---|
| 714 | 39 | ¤¦¤ß¤¦¤ß | 1304 | 410 | 3.18 | 55.0 |
|---|
| 648 | 40 | ¦¸ÃÝÅÄÀµÄ¾¦¸ | 1299 | 380 | 3.42 | 55.9 |
|---|
| 41 | 41 | ryo1 | 1286 | 157 | 8.19 | 74.0 |
|---|
| 193 | 42 | lucky777 | 1282 | 216 | 5.94 | 65.5 |
|---|
| 240 | 43 | ¤Þ¤µ¤Ë¹âÄÍ | 1244 | 223 | 5.58 | 64.1 |
|---|
| 260 | 44 | ¤¤¤±¥ê¥ó¡©¡ª | 1237 | 231 | 5.35 | 63.2 |
|---|
| 678 | 45 | karayan | 1236 | 374 | 3.30 | 55.5 |
|---|
| 82 | 46 | ²¦½÷¥¢¥Ä¥³ | 1203 | 168 | 7.16 | 70.1 |
|---|
| 558 | 47 | ÀÖ¤¤¤¤Ä¤Í | 1194 | 318 | 3.75 | 57.2 |
|---|
| 61 | 48 | ÍýÉÔ¿ÔÂçËⲦ | 1183 | 154 | 7.68 | 72.1 |
|---|
| 201 | 49 | pinetree | 1180 | 201 | 5.87 | 65.2 |
|---|
| 511 | 50 | kenjichan | 1168 | 296 | 3.95 | 57.9 |
|---|
| Ê¿¶Ñ½ç°Ì | Áí¹ç½ç°Ì | ¡¡¡¡¥Ï¥ó¥É¥ë¡¡¡¡ | ÁíÆÀÅÀ | »î¹ç¿ô | Ê¿¶ÑÅÀ | Êк¹ÃÍ |
|---|
»î¹ç¿ô¥é¥ó¥¥ó¥°
| Ê¿¶Ñ½ç°Ì | Áí¹ç½ç°Ì | ¡¡¡¡¥Ï¥ó¥É¥ë¡¡¡¡ | ÁíÆÀÅÀ | »î¹ç¿ô | Ê¿¶ÑÅÀ | Êк¹ÃÍ |
|---|
| 826 | 22 | ã·Æ£ÂîÌð | 1499 | 531 | 2.82 | 53.6 |
|---|
| 787 | 26 | WIT | 1446 | 491 | 2.95 | 54.1 |
|---|
| 306 | 4 | ½ã»Ò¤Á¤ã¤ó | 2237 | 448 | 4.99 | 61.9 |
|---|
| 1468 | 413 | ¤ä¤¸¤í¤Ù¤¨ | 490 | 448 | 1.09 | 47.0 |
|---|
| 1516 | 499 | sora | 435 | 444 | 0.98 | 46.6 |
|---|
| 1429 | 368 | ¥ª¥ä¥¸¹æ | 526 | 439 | 1.20 | 47.5 |
|---|
| 1900 | 2007 | ¤¤à¤¿¤³ | -41 | 430 | -0.10 | 42.5 |
|---|
| 367 | 9 | ¹ÓÌî¤ÎÍÑ¿´ËÀ | 1937 | 423 | 4.58 | 60.3 |
|---|
| 250 | 3 | ¡ù¤Ê¤Þ¤Á¤ã¤ó | 2275 | 415 | 5.48 | 63.7 |
|---|
| 714 | 39 | ¤¦¤ß¤¦¤ß | 1304 | 410 | 3.18 | 55.0 |
|---|
| 1114 | 145 | ÌëÂÀ | 810 | 409 | 1.98 | 50.4 |
|---|
| 1794 | 1532 | marchan | 92 | 386 | 0.24 | 43.8 |
|---|
| 271 | 7 | ÅĶåÁ° | 2013 | 383 | 5.26 | 62.9 |
|---|
| 447 | 14 | ÂÔÆÉÂÀ¶ | 1610 | 382 | 4.21 | 58.9 |
|---|
| 154 | 2 | ¥Ò¥í¥¿¥± | 2407 | 382 | 6.30 | 66.8 |
|---|
| 481 | 17 | µÜºê·ò | 1553 | 381 | 4.08 | 58.4 |
|---|
| 791 | 61 | ³¤²¦À± | 1117 | 381 | 2.93 | 54.0 |
|---|
| 648 | 40 | ¦¸ÃÝÅÄÀµÄ¾¦¸ | 1299 | 380 | 3.42 | 55.9 |
|---|
| 678 | 45 | karayan | 1236 | 374 | 3.30 | 55.5 |
|---|
| 1528 | 656 | Partholon | 353 | 372 | 0.95 | 46.5 |
|---|
| 1013 | 133 | ¤¦¤Á¤å¤¦¤¸¤ó | 838 | 371 | 2.26 | 51.5 |
|---|
| 353 | 12 | ¿À¸Í¤Î¿ý | 1711 | 367 | 4.66 | 60.6 |
|---|
| 536 | 30 | dozan | 1410 | 366 | 3.85 | 57.5 |
|---|
| 700 | 52 | ¥ª¥ê¡¼¥Ö | 1162 | 361 | 3.22 | 55.1 |
|---|
| 40 | 1 | THE-JAM | 2907 | 355 | 8.19 | 74.0 |
|---|
| Ê¿¶Ñ½ç°Ì | Áí¹ç½ç°Ì | ¡¡¡¡¥Ï¥ó¥É¥ë¡¡¡¡ | ÁíÆÀÅÀ | »î¹ç¿ô | Ê¿¶ÑÅÀ | Êк¹ÃÍ |
|---|
| 1247 | 302 | »Õ»û¡ý | 583 | 353 | 1.65 | 49.2 |
|---|
| 219 | 8 | ¤«¤Á¤å¡÷ | 2004 | 349 | 5.74 | 64.7 |
|---|
| 1581 | 915 | sigma | 263 | 341 | 0.77 | 45.8 |
|---|
| 138 | 5 | ¥¸¥ã¥°¥é¡¼ | 2227 | 340 | 6.55 | 67.8 |
|---|
| 669 | 59 | ¡ù¤Ä¤«¤ä¤ó | 1132 | 338 | 3.35 | 55.6 |
|---|
| 947 | 143 | £Ë£Å£Ù¤Á¤ã¤ó | 816 | 333 | 2.45 | 52.2 |
|---|
| 1071 | 218 | ¾·¤Ç | 684 | 330 | 2.07 | 50.8 |
|---|
| 2007 | 2303 | yamaga | -144 | 327 | -0.44 | 41.2 |
|---|
| 643 | 65 | ¤³¤¤¤µ¤ó | 1105 | 321 | 3.44 | 56.0 |
|---|
| 1134 | 265 | Å·¤Î¼Ùµ´°ìϺ | 622 | 320 | 1.94 | 50.3 |
|---|
| 443 | 33 | Harukayo | 1356 | 320 | 4.24 | 59.0 |
|---|
| 1539 | 831 | gu01 | 287 | 319 | 0.90 | 46.3 |
|---|
| 558 | 47 | ÀÖ¤¤¤¤Ä¤Í | 1194 | 318 | 3.75 | 57.2 |
|---|
| 730 | 89 | Alcoholic | 993 | 318 | 3.12 | 54.8 |
|---|
| 2054 | 2406 | ¤À¤Ü¤Ü¤ó | -188 | 316 | -0.59 | 40.6 |
|---|
| 1569 | 948 | ÆüÌîÂæ¹â¹»OB | 252 | 315 | 0.80 | 45.9 |
|---|
| 214 | 11 | ËüÇÏ·ô | 1812 | 314 | 5.77 | 64.8 |
|---|
| 333 | 21 | çýè½»Ò | 1505 | 314 | 4.79 | 61.1 |
|---|
| 361 | 27 | ¤¤·¤É¤ó | 1444 | 314 | 4.60 | 60.4 |
|---|
| 627 | 70 | £÷£·£· | 1091 | 314 | 3.47 | 56.1 |
|---|
| 1532 | 816 | ¤Þ¤¡¤Þ¤¡¤Þ¤¡ | 294 | 313 | 0.94 | 46.5 |
|---|
| 568 | 55 | ¤©¡¼ | 1156 | 311 | 3.72 | 57.0 |
|---|
| 1576 | 988 | ¥Ý¥ó¥í¥ó | 242 | 310 | 0.78 | 45.9 |
|---|
| 681 | 85 | ·ÉÂÀ | 1013 | 307 | 3.30 | 55.4 |
|---|
| 1000 | 205 | katokin | 699 | 305 | 2.29 | 51.6 |
|---|
| Ê¿¶Ñ½ç°Ì | Áí¹ç½ç°Ì | ¡¡¡¡¥Ï¥ó¥É¥ë¡¡¡¡ | ÁíÆÀÅÀ | »î¹ç¿ô | Ê¿¶ÑÅÀ | Êк¹ÃÍ |
|---|